<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Have a website idea?  Make it &#8220;real&#8221; with Balsamiq&#8217;s help</title>
	<atom:link href="http://enterventure.com/blog/2009/02/07/have-a-website-idea-make-it-real-with-balsamiqs-help/feed/" rel="self" type="application/rss+xml" />
	<link>http://enterventure.com/blog/2009/02/07/have-a-website-idea-make-it-real-with-balsamiqs-help/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Oct 2009 13:42:38 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By:  sEARch eNgIne opTimisation</title>
		<link>http://enterventure.com/blog/2009/02/07/have-a-website-idea-make-it-real-with-balsamiqs-help/comment-page-1/#comment-602</link>
		<dc:creator> sEARch eNgIne opTimisation</dc:creator>
		<pubDate>Fri, 29 May 2009 08:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://enterventure.com/blog/?p=165#comment-602</guid>
		<description>Thanks Mike, that&#039;s a real insight, especially seeing the difference .... But I am a bit color blind, so the red and greens don&#039;t help me… .... As for the design, I think the &quot;Topics&quot; would have been better than the &quot;Tags. .... Cool - you can now make your site traffic public with Google Analytics: ...</description>
		<content:encoded><![CDATA[<p>Thanks Mike, that&#39;s a real insight, especially seeing the difference &#8230;. But I am a bit color blind, so the red and greens don&#39;t help me… &#8230;. As for the design, I think the &#8220;Topics&#8221; would have been better than the &#8220;Tags. &#8230;. Cool &#8211; you can now make your site traffic public with Google Analytics: &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://enterventure.com/blog/2009/02/07/have-a-website-idea-make-it-real-with-balsamiqs-help/comment-page-1/#comment-496</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Mon, 13 Apr 2009 15:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://enterventure.com/blog/?p=165#comment-496</guid>
		<description>I have an idea for a website, primarily to be based on traffic ad revenue like google adsense and amazon purchase referrals. So, it will make its money essentially on advertising. &lt;br&gt;&lt;br&gt;But, I am not a very capable site builder or internet marketer.&lt;br&gt;&lt;br&gt;Also, I want to spend as absoluteltly little money as possible on this venture. The Domain name that i want it to be is still available but i don&#039;t want to go spending the money on it until i know i can get this site completed.&lt;br&gt;&lt;br&gt;I do know what I want for the site, but I need a partner to help me create it.&lt;br&gt;They have to be very capable in web design and internet marketing, but we would go in as partners. I am not asking but half and will help out in anyway possable.&lt;br&gt;&lt;br&gt;Please email me if you are interested in hearing details on the plan and have comments, questions whatever.&lt;br&gt;Thanks</description>
		<content:encoded><![CDATA[<p>I have an idea for a website, primarily to be based on traffic ad revenue like google adsense and amazon purchase referrals. So, it will make its money essentially on advertising. </p>
<p>But, I am not a very capable site builder or internet marketer.</p>
<p>Also, I want to spend as absoluteltly little money as possible on this venture. The Domain name that i want it to be is still available but i don&#39;t want to go spending the money on it until i know i can get this site completed.</p>
<p>I do know what I want for the site, but I need a partner to help me create it.<br />They have to be very capable in web design and internet marketing, but we would go in as partners. I am not asking but half and will help out in anyway possable.</p>
<p>Please email me if you are interested in hearing details on the plan and have comments, questions whatever.<br />Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A few questions to ask yourself before undertaking anything at a startup &#124; Enter Venture</title>
		<link>http://enterventure.com/blog/2009/02/07/have-a-website-idea-make-it-real-with-balsamiqs-help/comment-page-1/#comment-491</link>
		<dc:creator>A few questions to ask yourself before undertaking anything at a startup &#124; Enter Venture</dc:creator>
		<pubDate>Mon, 02 Mar 2009 08:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://enterventure.com/blog/?p=165#comment-491</guid>
		<description>[...] and smarter.  I&#8217;ve talked about designing and brainstorming faster with my whiteboard and Balsamiq&#8217;s mock up tool.  I spent over 600 words describing how I organize my email inbox, and I [...]</description>
		<content:encoded><![CDATA[<p>[...] and smarter.  I&#8217;ve talked about designing and brainstorming faster with my whiteboard and Balsamiq&#8217;s mock up tool.  I spent over 600 words describing how I organize my email inbox, and I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://enterventure.com/blog/2009/02/07/have-a-website-idea-make-it-real-with-balsamiqs-help/comment-page-1/#comment-481</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 10 Feb 2009 02:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://enterventure.com/blog/?p=165#comment-481</guid>
		<description>Thanks for such a great product!  It looks like I simply need to become more familiar with some of the extra features.  Building something that&#039;s both simple and more advanced with use is certianly a feat.</description>
		<content:encoded><![CDATA[<p>Thanks for such a great product!  It looks like I simply need to become more familiar with some of the extra features.  Building something that&#39;s both simple and more advanced with use is certianly a feat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark vernon</title>
		<link>http://enterventure.com/blog/2009/02/07/have-a-website-idea-make-it-real-with-balsamiqs-help/comment-page-1/#comment-479</link>
		<dc:creator>mark vernon</dc:creator>
		<pubDate>Sun, 08 Feb 2009 03:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://enterventure.com/blog/?p=165#comment-479</guid>
		<description>if you liked balsamiq, you&#039;d probably like &lt;a href=&quot;http://iplotz.com&quot; rel=&quot;nofollow&quot;&gt;iplotz.com&lt;/a&gt; as well. Please try it out and let me know what you think.</description>
		<content:encoded><![CDATA[<p>if you liked balsamiq, you&#39;d probably like <a href="http://iplotz.com" rel="nofollow">iplotz.com</a> as well. Please try it out and let me know what you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peldi Guilizzoni</title>
		<link>http://enterventure.com/blog/2009/02/07/have-a-website-idea-make-it-real-with-balsamiqs-help/comment-page-1/#comment-478</link>
		<dc:creator>Peldi Guilizzoni</dc:creator>
		<pubDate>Sat, 07 Feb 2009 08:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://enterventure.com/blog/?p=165#comment-478</guid>
		<description>Hello Patrick, thanks a lot for the review!&lt;br&gt;Regarding your improvements:&lt;br&gt;1. I agree that it takes too much room. I keep it hidden and rely on the Quick Add feature exclusively, as it&#039;s much faster once you become more accustomed to the app. That said, I will soon offer a way to place it to the right instead of on top, as monitors are getting wider...&lt;br&gt;2. Ah, the property inspector. I agree there&#039;s room for improvements of its place, but know that the current implementation is the results of months of experimentation with different algorithms. I don&#039;t want to give it permanent space in the UI because ideally the only UI you&#039;d see is the one you&#039;re working on (my software should be nearly invisible, so to speak)&lt;br&gt;3. You can hide the notebook and keep it hidden, via the &quot;View&quot; menu, same as the UI Library. I agree that it gets in the way, but it also helps set the tone of the app for new users.&lt;br&gt;&lt;br&gt;Again, thanks so much for your feedback and the kind words!</description>
		<content:encoded><![CDATA[<p>Hello Patrick, thanks a lot for the review!<br />Regarding your improvements:<br />1. I agree that it takes too much room. I keep it hidden and rely on the Quick Add feature exclusively, as it&#39;s much faster once you become more accustomed to the app. That said, I will soon offer a way to place it to the right instead of on top, as monitors are getting wider&#8230;<br />2. Ah, the property inspector. I agree there&#39;s room for improvements of its place, but know that the current implementation is the results of months of experimentation with different algorithms. I don&#39;t want to give it permanent space in the UI because ideally the only UI you&#39;d see is the one you&#39;re working on (my software should be nearly invisible, so to speak)<br />3. You can hide the notebook and keep it hidden, via the &#8220;View&#8221; menu, same as the UI Library. I agree that it gets in the way, but it also helps set the tone of the app for new users.</p>
<p>Again, thanks so much for your feedback and the kind words!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
