<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: wpSearch could be the WordPress search you&#8217;ve been waiting for</title>
	<atom:link href="http://enterventure.com/blog/2008/07/31/wpsearch-could-be-the-wordpress-search-youve-been-waiting-for/feed/" rel="self" type="application/rss+xml" />
	<link>http://enterventure.com/blog/2008/07/31/wpsearch-could-be-the-wordpress-search-youve-been-waiting-for/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Oct 2009 13:42:38 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrews</title>
		<link>http://enterventure.com/blog/2008/07/31/wpsearch-could-be-the-wordpress-search-youve-been-waiting-for/comment-page-1/#comment-456</link>
		<dc:creator>Andrews</dc:creator>
		<pubDate>Mon, 19 Jan 2009 10:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://enterventure.com/blog/?p=83#comment-456</guid>
		<description>Another alternative to web analytics tool available on the net is &lt;a href=&quot;http://mvispy.com&quot; rel=&quot;nofollow&quot;&gt;mvispy.com&lt;/a&gt; I have been using the service for past few months and it has worked out well for me. I have been able to do live visitor tracking. MVISPY offers a unique combination of  features like real-time visitor  data, IP name lookup, conversions tracking (3 ways),  email alerts, live or proactive chat, tracking web leads  from search engine to conversion, insert leads into  sales lead systems, determine what pages don&#039;t work  &amp; track click fraud - all while determining what people  are looking for, what keywords work best.&lt;br&gt;&lt;br&gt;Some of the features offered by MVISPY that are not offered by Analytics are  &lt;br&gt;- real time tracking on website  &lt;br&gt;- IP look up with company name address and Jigsaw drill down feature  &lt;br&gt;- Tracking conversion 3 different ways with email alerts  &lt;br&gt;- Live pro active chat features that will pop up after a preset number of page views or visitor length on the site and when arrives at preset page  &lt;br&gt;- SPY shows trails from Search engine to site thru purchase on one display (not done by Google) &lt;br&gt;- Auto insert of sales leads in sales Lead system  &lt;br&gt;- Determine what pages don&#039;t work by real time bounce data (Gogole has)  &lt;br&gt;- Tracks Click Fraud.</description>
		<content:encoded><![CDATA[<p>Another alternative to web analytics tool available on the net is <a href="http://mvispy.com" rel="nofollow">mvispy.com</a> I have been using the service for past few months and it has worked out well for me. I have been able to do live visitor tracking. MVISPY offers a unique combination of  features like real-time visitor  data, IP name lookup, conversions tracking (3 ways),  email alerts, live or proactive chat, tracking web leads  from search engine to conversion, insert leads into  sales lead systems, determine what pages don&#39;t work  &#038; track click fraud &#8211; all while determining what people  are looking for, what keywords work best.</p>
<p>Some of the features offered by MVISPY that are not offered by Analytics are  <br />- real time tracking on website  <br />- IP look up with company name address and Jigsaw drill down feature  <br />- Tracking conversion 3 different ways with email alerts  <br />- Live pro active chat features that will pop up after a preset number of page views or visitor length on the site and when arrives at preset page  <br />- SPY shows trails from Search engine to site thru purchase on one display (not done by Google) <br />- Auto insert of sales leads in sales Lead system  <br />- Determine what pages don&#39;t work by real time bounce data (Gogole has)  <br />- Tracks Click Fraud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sigmund</title>
		<link>http://enterventure.com/blog/2008/07/31/wpsearch-could-be-the-wordpress-search-youve-been-waiting-for/comment-page-1/#comment-385</link>
		<dc:creator>Sigmund</dc:creator>
		<pubDate>Thu, 06 Nov 2008 04:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://enterventure.com/blog/?p=83#comment-385</guid>
		<description>Impressa:) or as a Portuguese, vpechatlilso!</description>
		<content:encoded><![CDATA[<p>Impressa:) or as a Portuguese, vpechatlilso!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Irizarry</title>
		<link>http://enterventure.com/blog/2008/07/31/wpsearch-could-be-the-wordpress-search-youve-been-waiting-for/comment-page-1/#comment-186</link>
		<dc:creator>Robert Irizarry</dc:creator>
		<pubDate>Thu, 07 Aug 2008 21:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://enterventure.com/blog/?p=83#comment-186</guid>
		<description>I guess I&#039;m one of the early adopters currently running it on my guitar blog. Overall, I&#039;ve been very impressed with its search relevance - just night and day compared to the default WordPress behavior. 

I ran into a few problems but I reported them and Kenny has been very responsive. I&#039;m really looking forward to several improvements he already has in the queue according to his latest update.</description>
		<content:encoded><![CDATA[<p>I guess I&#8217;m one of the early adopters currently running it on my guitar blog. Overall, I&#8217;ve been very impressed with its search relevance &#8211; just night and day compared to the default WordPress behavior. </p>
<p>I ran into a few problems but I reported them and Kenny has been very responsive. I&#8217;m really looking forward to several improvements he already has in the queue according to his latest update.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
